公稱通徑 | 主要尺寸 | 參考數(shù)值 | |||||||
PN1.0MPa | |||||||||
DN(mm) | L | D | D1 | D2 | f | b | Z-d | Do | H |
25/50 | 125 | 115/140 | 85/110 | 65/90 | 3/3 | 17/17 | 4-14/4-14 | 180 | 105 |
32/65 | 135 | 140/160 | 100/130 | 78/110 | 3/3 | 19/17 | 4-18/4-14 | 180 | 120 |
40/65 | 150 | 150/160 | 110/130 | 85/110 | 3/3 | 19/17 | 4-18/4-14 | 225 | 140 |
40/80 | 150 | 150/190 | 110/150 | 85/125 | 3/3 | 19/19 | 4-18/4-18 | 225 | 140 |
50/80 | 165 | 165/190 | 125/150 | 100/125 | 3/3 | 21/19 | 4-18/4-18 | 225 | 150 |
50/100 | 165 | 165/210 | 125/170 | 100/145 | 3/3 | 21/19 | 4-18/4-18 | 225 | 150 |
65/100 | 180 | 185/210 | 145/170 | 120/145 | 3/3 | 21/19 | 4-18/4-18 | 360 | 160 |
65/125 | 180 | 185/240 | 145/200 | 120/175 | 3/3 | 21/20 | 4-18/4-18 | 360 | 160 |
80/125 | 240 | 200/240 | 160/200 | 135/175 | 3/4 | 21/20 | 8-18/8-18 | 420 | 215 |
80/150 | 240 | 200/265 | 160/250 | 135/200 | 3/4 | 21/22 | 8-18/8-18 | 420 | 215 |
100/150 | 260 | 220/265 | 180/225 | 155/200 | 3/4 | 23/22 | 8-18/8-18 | 420 | 240 |
100/200 | 260 | 220/320 | 180/280 | 155/255 | 3/4 | 23/24 | 8-18/8-18 | 420 | 240 |
如需其它尺寸與標(biāo)準(zhǔn)丢袁,請(qǐng)我公司 |